Top Schools Survey gave scores to each school across 14 parameters, which include academic rigour, competence of teachers, individual attention to students and sports. Here is a look at how schools have fared compared to last year's rankings, as a guide for parents and school authorities on school performances. Overall ranks may go up or down, but for a more complete analysis, please take a look at parameter-wise rankings.
| Vasant Valley School, Vasant Kunj | RANK: 1 |
| The Shri Ram School, Vasant Vihar | RANK: 2 |
| Step by Step School, Noida | RANK: 3 |
| Sanskriti School, Chanakya Puri | RANK: 4 |
| Mothers International, Aurobindo Marg | RANK: 5 |
| The Shri Ram School, Aravali | RANK: 6 |
| DPS, R K Puram | RANK: 7 |
| Springdales School, Dhaula Kuan | RANK: 7 |
| The Heritage School, Gurgaon | RANK: 9 |
| Modern School, Barakhamba Road | RANK: 10 |
| DPS, Dwarka | RANK: 11 |
| Sardar Patel Vidyalaya, Lodi Estate | RANK: 12 |
| Nirmal Bhartia School, Dwarka | RANK: 13 |
| Bal Bharati Public School, Pitampura | RANK: 14 |
| Amity, Noida | RANK: 15 |
| Delhi Public School, Noida | RANK: 15 |
| Blue Bells International, Kailash Colony | RANK: 17 |
| DPS, Mathura Road | RANK: 18 |
| DPS, Vasant Kunj | RANK: 18 |
| DPS, Rohini | RANK: 20 |
No comments:
Post a Comment