DTC BUS Pass Counter
For the convenience of the public, DTC has opened PASS SECTION at 34 different locations including the centralised location at Scindia House.( Phone No. 28844192 ). Anybody wanting to get DTC Pass, may personally contact at any of the following locations :-DTC BUS Pass Counter
S.NO. | LOCATION | S.NO. | LOCATION |
1. | Scindia House | 18. | Red Fort |
2. | Central Secretariat | 19. | Delhi Gate |
3. | Sarojani Nagar Depot | 20. | Jheel (Manual) |
4. | Hous Khas | 21. | Shahdara Terminal (New) |
5. | Mehrouli | 22. | Nand Nagri Depot |
6. | Nehru Place | 23. | Karol Bagh Terminal |
7. | Kashmere Gate | 24. | Shadipur Depot |
8. | Timar Pur | 25. | J.N.U. |
9. | Azad Pur Terminal | 26. | Uttam Nagar Terminal |
10. | Wazir Pur Depot | 27. | Lajpat Nagar. |
11. | Mangol Puri 'S' Block | 28. | Hari Nagar Depot-I |
12. | Delhi University South Campus | 29. | Najaf Garh Terminal |
13. | Hasan Pur Depot | 30. | Bawana Depot |
14. | Raja Garden Terminal | 31. | Swami Shradha Nand College, Alipur |
15. | Jamia Millia Islamia Univ. | 32. | Delhi University (North Campus) |
16. | Peeragarhi Depot | ||
17. | Seema Puri Depot -2 |
DTC issues passes to student, general public, police, resident of resettlement colonies, etc. The details of various types of concessional passes issued by DTC for city service is given below:
S.No | TYPE OF CONCESSIONAL PASSES | DENOMINATION OF PASSES ( In Rs.) |
1
| Student Concessional Passes | |
) | a) Monthly Destination | 100/- (Non-AC) |
) | b) All Route Passes | 100/- |
) | c) All Route (Special) | 150/- (Non-AC) |
3 | General All Route Passes (G.L.S) | 800/- (Non-AC), 1000/- AC |
5 | Press All Route Passes | 100/- |
6 | Senior Citizens Above 60 Years (All Route G.L.S.) | 250/-* (Non-AC), 350/-** (AC) |
7 | Free Passes | ) |
) | a.) Disabled Persons Passes | ( |
) | b.) Freedom Fighters with one Attendant | ) |
) | c.) Sports Man (International) | ) |
) | d.) National Awardees | ) |
) | e.) War Widows & their Dependents | ) |
f.) MLA's/MP's of Delhi with one attendant | ||
7 | Inter-state (NCR) passes# | |
a.) Delhi to Bahadur Garh | 920/- | |
b.) Delhi to Gurgaon | 1080/- | |
c.) Delhi to Faridabad | 1240/- | |
d.) Delhi to Ghaziabad | 1280/- | |
8 | BPL/AAY Family members | Rs. 500/- (Non-AC) |
#These passes shall be valid for performing unlimited journeys within National Capital Territory of Delhi on All Route DTC buses excluding Palam Coach and Tourist Services in addition to and fro journey to the satellite town route buses mentioned o the bus pass e.g. bus pass for Delhi to Gurgaon shall be valid for performing unlimited journey within NCT of Delhi and to and fro journey for Gurgaon only.
* Rs. 200/- would be paid by the Government and Rs. 50/- by the Senior Citizen.
** Rs. 200/- would be paid by the Government and Rs. 150/- by the Senior Citizen.
Passes for Different Durations:
Category | Rate (Rs. per Km.) | |
Ordinary | AC | |
Daily | 40/- | 50/- |
Weekly | 280/- | 350/- |
Fortnightly | 560/- | 700/- |
Monthly | 800/- | 1000/- |
Quarterly | 2280/- | 2850/- |
Half-Yearly | 4440/- | 5550/- |
Yearly | 8640/- | 10,800/- |
a) Composite fine from Ticketless travellers is enhanced to Rs. 200/-.
b) Payment of Composite fee to DTC by the private stage carriage buses are as under:
i) Private Stage Carriage buses (Standard Size) - Rs. 10,000/- per bus per month.
ii) RTV/ Light and Medium Passenger Motor Vehicle/ Metro Feeder Buses owned and operated by DMRC - 2400/- per bus per month.
The revised fare is to be charged w.e.f. 4.11.2009.